LYNKPOP: Stray Kids World Tour <dominATE JAPAN> VR 2026 in Japan Ticket
21-1 Udagawachō, Shibuya, Tokyo 150-8330, Japan
Description
The Event Has Been Closed
This event is now closed and is no longer accepting registrations or ticket purchases. Thank you for your interest and support. Please stay connected with Jasumo Tickets for upcoming events and new ticket opportunities.
How can I make a group booking?
For group bookings, please reach out via our Contact Us page with your event name, date, and number of tickets needed. Our team will prepare the best available options and assist you personally.
Contact Us →Overview
Stray Kids, the globally acclaimed eight-member boy group from JYP Entertainment, continues to dominate the music scene with their powerful performances and unique “noise music” sound. Known for their self-producing prowess, the group has amassed a massive international following, breaking numerous records on the Billboard charts and selling out stadiums worldwide.
The LYNKPOP: Stray Kids World Tour <dominATE JAPAN> VR experience brings fans closer to the group than ever before through cutting-edge technology. This immersive event features high-definition VR footage from their massive Shizuoka Stadium ECOPA performance, allowing attendees to experience the energy of the “dominATE” tour from a breathtaking “zero-row” perspective alongside exclusive exhibitions and merchandise.
Why Attend
- Experience Stray Kids’ high-octane stadium performance through immersive 3D VR technology that places you closer than the front row.
- Explore a dedicated exhibition space featuring the thematic worlds and visuals from the dominATE JAPAN tour.
- Access exclusive event-only merchandise that is not available at standard concert venues or online stores.
- Enjoy a high-fidelity audio-visual experience specifically designed for the Seibu Shibuya Store’s specialized event space.
- Perfect for international fans who want to relive the stadium magic or catch the tour’s highlights in a unique, intimate setting.
Schedule & Tickets Information
Below are the complete details for the event, including dates, venues, seat types, and other important ticket information. Once you’ve reviewed everything, simply contact us with your preferred ticket selection and we’ll assist you with the purchase.
Please note: After receiving your request, we will first check live availability on the official platform. If the tickets are still available, we will try our best to secure them for you. If they are sold out, don’t worry — we can also provide tickets through trusted and verified resale marketplaces in Japan, ensuring you still get the seats you want.
| Date | Venue | Seat Types | Start Time |
| April 1, 2026 (Wed) | Seibu Shibuya Store B Bldg B1F | Date/Time Designated Ticket | 10:15 |
| April 1, 2026 (Wed) | Seibu Shibuya Store B Bldg B1F | Date/Time Designated Ticket | 11:10 |
| April 1, 2026 (Wed) | Seibu Shibuya Store B Bldg B1F | Date/Time Designated Ticket | 12:10 |
| April 1, 2026 (Wed) | Seibu Shibuya Store B Bldg B1F | Date/Time Designated Ticket | 13:10 |
| April 1, 2026 (Wed) | Seibu Shibuya Store B Bldg B1F | Date/Time Designated Ticket | 14:10 |
| April 1, 2026 (Wed) | Seibu Shibuya Store B Bldg B1F | Date/Time Designated Ticket | 15:10 |
| April 1, 2026 (Wed) | Seibu Shibuya Store B Bldg B1F | Date/Time Designated Ticket | 16:10 |
| April 1, 2026 (Wed) | Seibu Shibuya Store B Bldg B1F | Date/Time Designated Ticket | 17:10 |
| April 1, 2026 (Wed) | Seibu Shibuya Store B Bldg B1F | Date/Time Designated Ticket | 18:10 |
| April 1, 2026 (Wed) | Seibu Shibuya Store B Bldg B1F | Date/Time Designated Ticket | 19:10 |
| April 2, 2026 (Thu) | Seibu Shibuya Store B Bldg B1F | Date/Time Designated Ticket | 10:15 |
| April 2, 2026 (Thu) | Seibu Shibuya Store B Bldg B1F | Date/Time Designated Ticket | 11:10 |
| April 2, 2026 (Thu) | Seibu Shibuya Store B Bldg B1F | Date/Time Designated Ticket | 12:10 |
| April 2, 2026 (Thu) | Seibu Shibuya Store B Bldg B1F | Date/Time Designated Ticket | 13:10 |
| April 2, 2026 (Thu) | Seibu Shibuya Store B Bldg B1F | Date/Time Designated Ticket | 14:10 |
| April 2, 2026 (Thu) | Seibu Shibuya Store B Bldg B1F | Date/Time Designated Ticket | 15:10 |
| April 2, 2026 (Thu) | Seibu Shibuya Store B Bldg B1F | Date/Time Designated Ticket | 16:10 |
| April 2, 2026 (Thu) | Seibu Shibuya Store B Bldg B1F | Date/Time Designated Ticket | 17:10 |
| April 2, 2026 (Thu) | Seibu Shibuya Store B Bldg B1F | Date/Time Designated Ticket | 18:10 |
| April 2, 2026 (Thu) | Seibu Shibuya Store B Bldg B1F | Date/Time Designated Ticket | 19:10 |
| April 3, 2026 (Fri) | Seibu Shibuya Store B Bldg B1F | Date/Time Designated Ticket | 10:15 |
| April 3, 2026 (Fri) | Seibu Shibuya Store B Bldg B1F | Date/Time Designated Ticket | 11:10 |
| April 3, 2026 (Fri) | Seibu Shibuya Store B Bldg B1F | Date/Time Designated Ticket | 12:10 |
| April 3, 2026 (Fri) | Seibu Shibuya Store B Bldg B1F | Date/Time Designated Ticket | 13:10 |
| April 3, 2026 (Fri) | Seibu Shibuya Store B Bldg B1F | Date/Time Designated Ticket | 14:10 |
| April 3, 2026 (Fri) | Seibu Shibuya Store B Bldg B1F | Date/Time Designated Ticket | 15:10 |
| April 3, 2026 (Fri) | Seibu Shibuya Store B Bldg B1F | Date/Time Designated Ticket | 16:10 |
| April 3, 2026 (Fri) | Seibu Shibuya Store B Bldg B1F | Date/Time Designated Ticket | 17:10 |
| April 3, 2026 (Fri) | Seibu Shibuya Store B Bldg B1F | Date/Time Designated Ticket | 18:10 |
| April 3, 2026 (Fri) | Seibu Shibuya Store B Bldg B1F | Date/Time Designated Ticket | 19:10 |
| April 4, 2026 (Sat) | Seibu Shibuya Store B Bldg B1F | Date/Time Designated Ticket | 10:15 |
| April 4, 2026 (Sat) | Seibu Shibuya Store B Bldg B1F | Date/Time Designated Ticket | 11:10 |
| April 4, 2026 (Sat) | Seibu Shibuya Store B Bldg B1F | Date/Time Designated Ticket | 12:10 |
| April 4, 2026 (Sat) | Seibu Shibuya Store B Bldg B1F | Date/Time Designated Ticket | 13:10 |
| April 4, 2026 (Sat) | Seibu Shibuya Store B Bldg B1F | Date/Time Designated Ticket | 14:10 |
| April 4, 2026 (Sat) | Seibu Shibuya Store B Bldg B1F | Date/Time Designated Ticket | 15:10 |
| April 4, 2026 (Sat) | Seibu Shibuya Store B Bldg B1F | Date/Time Designated Ticket | 16:10 |
| April 4, 2026 (Sat) | Seibu Shibuya Store B Bldg B1F | Date/Time Designated Ticket | 17:10 |
| April 4, 2026 (Sat) | Seibu Shibuya Store B Bldg B1F | Date/Time Designated Ticket | 18:10 |
| April 4, 2026 (Sat) | Seibu Shibuya Store B Bldg B1F | Date/Time Designated Ticket | 19:10 |
| April 5, 2026 (Sun) | Seibu Shibuya Store B Bldg B1F | Date/Time Designated Ticket | 10:15 |
| April 5, 2026 (Sun) | Seibu Shibuya Store B Bldg B1F | Date/Time Designated Ticket | 11:10 |
| April 5, 2026 (Sun) | Seibu Shibuya Store B Bldg B1F | Date/Time Designated Ticket | 12:10 |
| April 5, 2026 (Sun) | Seibu Shibuya Store B Bldg B1F | Date/Time Designated Ticket | 13:10 |
| April 5, 2026 (Sun) | Seibu Shibuya Store B Bldg B1F | Date/Time Designated Ticket | 14:10 |
| April 5, 2026 (Sun) | Seibu Shibuya Store B Bldg B1F | Date/Time Designated Ticket | 15:10 |
| April 5, 2026 (Sun) | Seibu Shibuya Store B Bldg B1F | Date/Time Designated Ticket | 16:10 |
| April 5, 2026 (Sun) | Seibu Shibuya Store B Bldg B1F | Date/Time Designated Ticket | 17:10 |
| April 5, 2026 (Sun) | Seibu Shibuya Store B Bldg B1F | Date/Time Designated Ticket | 18:10 |
| April 5, 2026 (Sun) | Seibu Shibuya Store B Bldg B1F | Date/Time Designated Ticket | 19:10 |
| April 6, 2026 (Mon) | Seibu Shibuya Store B Bldg B1F | Date/Time Designated Ticket | 10:15 |
| April 6, 2026 (Mon) | Seibu Shibuya Store B Bldg B1F | Date/Time Designated Ticket | 11:10 |
| April 6, 2026 (Mon) | Seibu Shibuya Store B Bldg B1F | Date/Time Designated Ticket | 12:10 |
| April 6, 2026 (Mon) | Seibu Shibuya Store B Bldg B1F | Date/Time Designated Ticket | 13:10 |
| April 6, 2026 (Mon) | Seibu Shibuya Store B Bldg B1F | Date/Time Designated Ticket | 14:10 |
| April 6, 2026 (Mon) | Seibu Shibuya Store B Bldg B1F | Date/Time Designated Ticket | 15:10 |
| April 6, 2026 (Mon) | Seibu Shibuya Store B Bldg B1F | Date/Time Designated Ticket | 16:10 |
| April 6, 2026 (Mon) | Seibu Shibuya Store B Bldg B1F | Date/Time Designated Ticket | 17:10 |
| April 6, 2026 (Mon) | Seibu Shibuya Store B Bldg B1F | Date/Time Designated Ticket | 18:10 |
| April 6, 2026 (Mon) | Seibu Shibuya Store B Bldg B1F | Date/Time Designated Ticket | 19:10 |
Further Tickets are also available. You can contact us.
Background
LYNKPOP: Stray Kids World Tour <dominATE JAPAN> VR is a high-tech immersive event that brings the energy of the group’s 2025 performance at Shizuoka Stadium ECOPA to a specialized virtual reality stage. This “zero-row” experience uses S3D 180° VR technology, allowing fans to feel as though they are standing directly on stage with the members during their most explosive performances. The event serves as a bridge between the physical and digital worlds, offering a unique way for the “STAY” fandom to celebrate the group’s global dominance.
The experience features all eight members of Stray Kids—Bang Chan, Lee Know, Changbin, Hyunjin, Han, Felix, Seungmin, and I.N—showcasing their signature high-octane choreography and powerful vocals. Beyond the 30-minute VR screening, the event holds significant cultural weight as it includes an exclusive exhibition of the “dominATE” tour’s thematic visuals and limited-edition merchandise. It marks a milestone in K-pop fan engagement, prioritizing unprecedented proximity and high-fidelity immersion.
Venue Information
- Venue Name: SEIBU Shibuya Store (Bldg. B, B1F Event Space)
- Address: 21-1 Udagawacho, Shibuya City, Tokyo 150-8330, Japan
- Entry Gates Info: Main entrance via Building B; proceed to the first basement floor (B1F) for the dedicated VR event check-in.
- Nearby Landmarks: Shibuya Scramble Crossing, Hachiko Memorial Statue, and Shibuya Center-gai Shopping Street.
Faqs
What is the total duration of the LYNKPOP VR experience?
The total time for the experience is approximately 90 minutes. This includes about 30 minutes of immersive VR concert footage and additional time to explore the physical exhibition space and official merchandise area.
Where is the Seibu Shibuya Store located?
The venue is in the heart of Shibuya, Tokyo, specifically on the B1 floor of Building B. It is just a few minutes’ walk from the Hachiko exit of Shibuya Station, making it extremely convenient for those traveling by JR or Tokyo Metro.
Do I need to bring my own VR headset to the event?
No, you do not need to bring any equipment. High-quality VR headsets are provided at the venue for all ticket holders, and the staff will assist you in ensuring the device is fitted correctly for the best viewing experience.
Can I enter the venue at any time during my ticket’s date?
Entry is strictly based on the specific time slot printed on your ticket. You should arrive slightly before your start time, as late arrivals may not be permitted to join the VR screening once it has commenced.
Are the VR concert visuals the same as the regular dominATE tour?
The VR content features exclusive 3D 180-degree footage specifically filmed at Shizuoka Stadium ECOPA. It is designed to give you a “zero-row” view that is even closer than the physical front row of the original stadium tour.
Event Calendar
Wednesday, April 1, 2026 - Thursday, April 30, 2026
Gallery